| Name | Date added | Clicks | C/Day |
|---|---|---|---|
| Häst | 21 Dec 05 | 1087 | 0.7 |
| Katt i ruta | 21 Dec 05 | 1059 | 0.69 |
| Häst | 21 Dec 05 | 980 | 0.63 |
| Häst | 21 Dec 05 | 907 | 0.59 |
| Häst | 21 Dec 05 | 892 | 0.58 |
| Mine! | 21 Dec 05 | 887 | 0.57 |
| Cat house | 21 Dec 05 | 851 | 0.55 |
| Oh yeah? | 21 Dec 05 | 836 | 0.54 |
| Pick me! | 21 Dec 05 | 831 | 0.54 |
Album: Animals
Description: Some animals I've found at different places.
Pics in album: 9Description: Some animals I've found at different places.
Clicks total: 8330
Avg. clicks: 925.6
Comments: